MOSQUITO MADNESS 2019  DAY ONE DAY TWO    
RANK TEAM
#
TEAM NAME  # FISH BIG  WEIGHT # FISH BIG WEIGHT TOTAL # FISH TOTAL WEIGHT
1 77  ERIC DUFALA/ED SHOCKLEY 5   16.02 5   15.58 10 31.60
2 18  JACOB BROWN/EVAN BROWN 5   15.49 5   15.05 10 30.54
3 33  ZACH YOUNG/JEFF JOHNSON 5   16.05 5   13.65 10 29.70
4 22  NATE RANDOLPH/ GABE COOPER       5 4.11 15.88 5   13.71 10 29.59
5 88  CHUCK MONAGHAN/DUCHNOWSKI     5 4.19 15.31 5 4.16 12.56 10 27.87
6 14  ZACHARY WHALEY/MATT ROBBINS 5   14.27 5   13.58 10 27.85
7 52  TIM MATUS/DEAN RAHAS 5   15.50 5   12.31 10 27.81
8 98  STEVE HATFIELD/MARK McQUATE 5   14.69 5   12.70 10 27.39
9 70  MARK DELANCEY/CLINT VANHORN 5   11.44 5   15.10 10 26.54
10 54  ERIC DOWIATT/COLE McQUATE 5   10.97 5   15.42 10 26.39
11 91  JAMESON LECON/CHUCK RATCLIFF 5   12.83 5   13.47 10 26.30
12 80  FRANK BARTHOLOMEW/NIC CUTRONE 5   10.96 5   15.24 10 26.20
13 53  KEITH BURKE/RYAN LENNOX 5   12.26 5   13.93 10 26.19
14 92  TIM SHMIGAL/PRVONZAC 5   13.39 5   12.68 10 26.07
15 67  BRENDAN HYLAND/NIC BORLING 5   13.95 5   11.92 10 25.87
16 37  CLINT PAULETTE/PAUL AMSTUTZ 5   14.67 5   11.20 10 25.87
17 16  JOHN O'FARRELL/MACK HAMRICK 5   12.89 5   12.97 10 25.86
18 8  TROY SNEDDON/STEVE SCHUBERT 5   14.58 5   11.23 10 25.81
19 35  DEAN YODER/TROYER 5   11.41 5   14.21 10 25.62
20 34  JASON ROOT/DON ROBERTS 5   12.66 5   12.81 10 25.47
21 108  DARREN SPENCE/JASON BARRISH 5   14.33 5   10.85 10 25.18
22 87  ERIC EVANS/KEVIN TURNER 5   14.68 5   10.37 10 25.05
23 86  JOHN ERNST/MIKE BENNETT 5   12.59 5   12.38 10 24.97
24 26  JAMIE FABIAN/CHRIS HALL 5   9.36 5   15.48 10 24.84
25 63  MATT STOECKLEIN/RON FEITS 5   11.86 5   12.95 10 24.81
26 32  MIKE CLAUSSEN/TIM WYCKOFF 5   9.34 5   15.38 10 24.72
27 23  MIKE BLAKE/HARRY MOORE 5   13.12 5   11.58 10 24.70
28 44  CASEY JONES/MIKE WILCOX 5   12.54 5   11.94 10 24.48
29 20  CARL UNCAPHER/RICH GLAVAC 5 4.13 14.48 5   9.64 10 24.12
30 50  MICHAEL ROOT/DAVID ROOT 5   13.85 5   10.07 10 23.92
31 96  ART KNIGHT/TONY MAGLOVSKY 5   12.65 5 3.65 11.26 10 23.91
32 61  RICK McNULTY/CHAD SHUTTY 5   13.95 5   9.80 10 23.75
33 109  BRIAN BICKERTON/TIM BARTA 5   12.53 5   11.20 10 23.73
34 74  KIRK MONTGOMERY/DACVE ROBINSON 5   11.54 5   12.13 10 23.67
35 81  CHRIS QUESENBERRY/MATT AMEDEO 5   13.48 5   10.17 10 23.65
36 72  JOHN MOORE/TIM DECKER 5   10.73 5   12.89 10 23.62
37 10  MIKE URBANIA/RICK HALL 5   11.73 5   11.77 10 23.50
38 93  JOHN BERNARD/MATT WHITE 5   13.53 5   9.85 10 23.38
39 76  JAKE MILES/CHARLIE MILES 5   10.50 5   12.82 10 23.32
40 43  DAVID NOLEN/MICK MALONEY 5   11.78 5   11.35 10 23.13
41 E CHRISTOFARIS/SCOTT 5   12.47 5   10.52 10 22.99
42 105  TYLER YOUNG/JOSH HORST 5   9.91 5   12.73 10 22.64
43 83  JOE BOKAR/STEVE WATERWASH 5   12.42 5   10.05 10 22.47
44 104  CHRIS CLEMENCE/ANTHONY BORKOSKI 5   10.70 5   11.66 10 22.36
45 19  ADAM BRINDLE/TERRY PARRY 4 3.61 8.81 5   13.50 9 22.31
46 25  SHAUN BROWN/ADAM BAYLICHE 5 4.16 11.78 5   10.41 10 22.19
47 13  JOHNNY CALLISON JR/DOTLE JARVIS 5   9.25 5   12.90 10 22.15
48 58  DAVE NEUMORE/SARAH NEUMORE 5   10.32 5 4.18 11.76 10 22.08
49 2  CODY FURR/GARY FURR 5   9.83 5   12.19 10 22.02
50 90  STEVE SHUM/TODD MENMUIR 5   9.17 5 4.01 12.77 10 21.94
51 31  CHRIS CLUTTER/JARED SAVAGE 5   9.49 5   12.43 10 21.92
52 D ROTH/MUSKGRAVE 5   12.91 5   8.96 10 21.87
53 27  MARK OSIECKI JR/PAUL McCUE 5   12.53 5   9.33 10 21.86
54 48  TREVOR OLDHAM/DALE PRINKEY 5   11.58 5   10.20 10 21.78
55 84  RANDY SAVAGE/RICH LAW 5   8.80 5   12.94 10 21.74
56 21  ROB GOEDEL/CHRIS POPOW 5   10.41 5   11.32 10 21.73
57 55  MERV MILLER/IKE YODER 5   13.22 5   8.38 10 21.60
58 45  GEORGE BILLOS/BOBBY COX JR 5   12.72 5   8.80 10 21.52
59 101  STAN VAN PELT/DUNNING 5   11.06 5   10.33 10 21.39
60 36  MARK SCHLARB/DAVID DUDLEY 5   9.85 5   11.54 10 21.39
61 7  MICHAEL HEIER/DONNIE JAHNS 5   11.32 5   10.07 10 21.39
62 82  JOSH REESE/SHAWN REESE 5   10.30 5   10.91 10 21.21
63 64  MATTHEW KIFFER/MICHAEL ATKINSON 5   11.56 5   9.63 10 21.19
64 A PERRY/GABRIEL 5   9.51 5   11.67 10 21.18
65 49  CORY WINKLER/BOB COX SR. 5   11.08 5   9.91 10 20.99
66 78  DANNY GATRELL/EDDIE WAERS 5   12.10 5   8.86 10 20.96
67 94 DAN GROVE JR./DAN GROVE SR. 5   11.36 5   9.46 10 20.82
68 5  LARRY FARMER/BLAKE OTTERSON 5   10.30 5   10.36 10 20.66
69 4  JACOB GROSSSCHMIDT/BRETT SAVAGE 5   8.88 5   11.68 10 20.56
70 46  THOMAS MALACKI/TODD CADDY 5   11.05 5   9.43 10 20.48
71 47  DAVID WAIKEM/JERMEY SNYDER 5   9.59 5   10.69 10 20.28
72 39  GEORGE LONG/TONY LOPANE 5   9.35 5   10.91 10 20.26
73 56  DAN MANSKY/RICH CHAPMAN 5   9.66 5   10.57 10 20.23
74 69  NATE RIGATTI/JARROD THOMPSON 5   11.26 5   8.85 10 20.11
75 17  MATT EVANS/JUSTIN LONGCHAR 5   10.24 5   9.54 10 19.78
76 12  ANDREW WESTRICH/DAMIEN BAUGHMAN 5   10.89 5   8.84 10 19.73
77 100  TED KEPHART/TODD RITCHEY 5   10.86 5   8.46 10 19.32
78 71  CHRIS FOLEY/MATT HOLLOBAUGH 5   10.71 5   8.56 10 19.27
79 68  ALICIA MANSKY/AL MASAITIS 5   9.23 5   9.91 10 19.14
80 62  RON HUSK/JERRY JONES 5   10.06 5   8.97 10 19.03
81 51  LAMONTE WHITE/KENNY GRIMES 5   9.33 5   9.62 10 18.95
82 11  MATT YODER/SYL YODER 5   9.97 5   8.97 10 18.94
83 66  LOUIS MANNEBACH/DON MULKEY 5   10.82 5   7.98 10 18.80
84 103  NATHAN SELLERS/JAY WILEY 5   9.52 5   8.95 10 18.47
85 KSU1 WARD/HYLTON 5   6.37 5   12.05 10 18.42
86 28  GREG McQUAID/TIM SHEPARD 5   8.07 5   10.34 10 18.41
87 107  CHRIS KING/TOM SMART 5   7.78 5   10.60 10 18.38
88 59  JOHN YANKOVICH/MIKE YANKOVICH 5   10.17 5   7.99 10 18.16
89 29  STAN MIKETA/DAVE MIKETA 5   9.55 5   8.49 10 18.04
90 73  DON YOCUM/ ART CALI BAILEY 5   10.98 5   7.03 10 18.01
91 89  RAY TERHART/SHANE SHERIDAN 5   8.45 5   8.99 10 17.44
92 102  FRANK ARTHURS JR/FRANK ARTHRS SR 5   9.71 5   7.67 10 17.38
93 42  RON MARTINEZ/DAVE PENCEK 5   7.87 5   9.45 10 17.32
94 24  JASON MILLER/CHRIS SCHNEIDER 5   9.10 5   7.51 10 16.61
95 57  JAMES SHETLER/MARK MILLER 4   7.48 5   9.08 9 16.56
96 38  PETE RAHAS/DAVE GELHAR 5   9.93 5   6.57 10 16.50
97 B GRAMUGLIA/HOLLSINGER 5   7.46 5   7.92 10 15.38
98 3  MANDY FRASER/AARON CLUTTER 5   5.24 5   8.93 10 14.17
99 85  BILL ORR/CHRIS VERBOSKY 5   10.88       5 10.88
100 1  MATT BECKER/DAN BLACKERT 5   9.97       5 9.97
101 41  DAVID MORRIS/BRIDGET MORRISA 5   9.74       5 9.74
102 95  WENDELL CASSIDY/HOUSTON HOOPER 5   9.68       5 9.68
103 110  DAN CLEMENT/BRAD CLEMENT 5   9.58       5 9.58
104 106  CADEN McGUIRE/JASON RISELY 5   9.37       5 9.37
105 65  JOHN WHITE/TREVOR WHITE 5   9.14       5 9.14
106 6  ANDREW LARSON/CHUCK MAIN 5   9.11       5 9.11
107 C BELLURADO/ERKER 5   9.10       5 9.10
108 79  JIM SAUNDERS/ TERRY WATSON 5   8.87       5 8.87
109 75  WAYNE WELLS/HARRY EMMERLING 5   8.79       5 8.79
110 99  TONY PERILLO/JOSE MALDONADO 5   8.56       5 8.56
111 40  MIKE THARP/DAVID THARP 5   8.19       5 8.19
112 15  JOHN BIANGONE/PAUL JULIAN 5   8.13       5 8.13
113 60  DAVID CARPENTER/CARPENTER 5   7.44       5 7.44
114 30  JOHN MILLER/JC MILLER 5   7.15       5 7.15
115 9  CASEY ZAREMBA SR/CASEY ZAREMBA JR             0 0.00
116 97  RYAN BUTTERMORE/             0 0.00