MOSQUITO MADNESS 2019  DAY ONE
RANK TEAM
#
TEAM NAME  # FISH BIG  WEIGHT
1 33  ZACH YOUNG/JEFF JOHNSON 5   16.05
2 77  ERIC DUFALA/ED SHOCKLEY 5   16.02
3 22  NATE RANDOLPH/ GABE COOPER       5 4.11 15.88
4 52  TIM MATUS/DEAN RAHAS 5   15.50
5 18  JACOB BROWN/EVAN BROWN 5   15.49
6 88  CHUCK MONAGHAN/DUCHNOWSKI     5 4.19 15.31
7 98  STEVE HATFIELD/MARK McQUATE 5   14.69
8 87  ERIC EVANS/KEVIN TURNER 5   14.68
9 37  CLINT PAULETTE/PAUL AMSTUTZ 5   14.67
10 8  TROY SNEDDON/STEVE SCHUBERT 5   14.58
11 20  CARL UNCAPHER/RICH GLAVAC 5 4.13 14.48
12 108  DARREN SPENCE/JASON BARRISH 5   14.33
13 14  ZACHARY WHALEY/MATT ROBBINS 5   14.27
14 61  RICK McNULTY/CHAD SHUTTY 5   13.95
15 67  BRENDAN HYLAND/NIC BORLING 5   13.95
16 50  MICHAEL ROOT/DAVID ROOT 5   13.85
17 93  JOHN BERNARD/MATT WHITE 5   13.53
18 81  CHRIS QUESENBERRY/MATT AMEDEO 5   13.48
19 92  TIM SHMIGAL/TJ SHMIGAL 5   13.39
20 55  MERV MILLER/IKE YODER 5   13.22
21 23  MIKE BLAKE/HARRY MOORE 5   13.12
22 D ROTH/MUSKGRAVE 5   12.91
23 16  JOHN O'FARRELL/MACK HAMRICK 5   12.89
24 91  JAMESON LECON/CHUCK RATCLIFF 5   12.83
25 45  GEORGE BILLOS/BOBBY COX JR 5   12.72
26 34  JASON ROOT/DON ROBERTS 5   12.66
27 96  ART KNIGHT/TONY MAGLOVSKY 5   12.65
28 86  JOHN ERNST/MIKE BENNETT 5   12.59
29 44  CASEY JONES/MIKE WILCOX 5   12.54
30 27  MARK OSIECKI JR/PAUL McCUE 5   12.53
31 109  BRIAN BICKERTON/TIM BARTA 5   12.53
32 E CHRISTOFARIS/SCOTT 5   12.47
33 83  JOE BOKAR/STEVE WATERWASH 5   12.42
34 53  KEITH BURKE/RYAN LENNOX 5   12.26
35 78  DANNY GATRELL/EDDIE WAERS 5   12.10
36 63  MATT STOECKLEIN/RON FEITS 5   11.86
37 25  SHAUN BROWN/ADAM BAYLICHE 5 4.16 11.78
38 43  DAVID NOLEN/MICK MALONEY 5   11.78
39 10  MIKE URBANIA/RICK HALL 5   11.73
40 48  TREVOR OLDHAM/DALE PRINKEY 5   11.58
41 64  MATTHEW KIFFER/MICHAEL ATKINSON 5   11.56
42 74  KIRK MONTGOMERY/DACVE ROBINSON 5   11.54
43 70  MARK DELANCEY/CLINT VANHORN 5   11.44
44 35  DEAN YODER/TROYER 5   11.41
45 94 DAN GROVE JR./DAN GROVE SR. 5   11.36
46 7  MICHAEL HEIER/DONNIE JAHNS 5   11.32
47 69  NATE RIGATTI/JARROD THOMPSON 5   11.26
48 49  CORY WINKLER/BOB COX SR. 5   11.08
49 101  STAN VAN PELT/DUNNING 5   11.06
50 46  THOMAS MALACKI/TODD CADDY 5   11.05
51 73  DON YOCUM/ ART CALI BAILEY 5   10.98
52 54  ERIC DOWIATT/COLE McQUATE 5   10.97
53 80  FRANK BARTHOLOMEW/NIC CUTRONE 5   10.96
54 12  ANDREW WESTRICH/DAMIEN BAUGHMAN 5   10.89
55 85  BILL ORR/CHRIS VERBOSKY 5   10.88
56 100  TED KEPHART/TODD RITCHEY 5   10.86
57 66  LOUIS MANNEBACH/DON MULKEY 5   10.82
58 72  JOHN MOORE/TIM DECKER 5   10.73
59 71  CHRIS FOLEY/MATT HOLLOBAUGH 5   10.71
60 104  CHRIS CLEMENCE/ANTHONY BORKOSKI 5   10.70
61 76  JAKE MILES/CHARLIE MILES 5   10.50
62 21  ROB GOEDEL/CHRIS POPOW 5   10.41
63 58  DAVE NEUMORE/SARAH NEUMORE 5   10.32
64 5  LARRY FARMER/BLAKE OTTERSON 5   10.30
65 82  JOSH REESE/SHAWN REESE 5   10.30
66 17  MATT EVANS/JUSTIN LONGCHAR 5   10.24
67 59  JOHN YANKOVICH/MIKE YANKOVICH 5   10.17
68 62  RON HUSK/JERRY JONES 5   10.06
69 11  MATT YODER/SYL YODER 5   9.97
70 1  MATT BECKER/DAN BLACKERT 5   9.97
71 38  PETE RAHAS/DAVE GELHAR 5   9.93
72 105  TYLER YOUNG/JOSH HORST 5   9.91
73 36  MARK SCHLARB/DAVID DUDLEY 5   9.85
74 2  CODY FURR/GARY FURR 5   9.83
75 41  DAVID MORRIS/BRIDGET MORRISA 5   9.74
76 102  FRANK ARTHURS JR/FRANK ARTHRS SR 5   9.71
77 95  WENDELL CASSIDY/HOUSTON HOOPER 5   9.68
78 56  DAN MANSKY/RICH CHAPMAN 5   9.66
79 47  DAVID WAIKEM/JERMEY SNYDER 5   9.59
80 110  DAN CLEMENT/BRAD CLEMENT 5   9.58
81 29  STAN MIKETA/DAVE MIKETA 5   9.55
82 103  NATHAN SELLERS/JAY WILEY 5   9.52
83 A PERRY/GABRIEL 5   9.51
84 31  CHRIS CLUTTER/JARED SAVAGE 5   9.49
85 106  CADEN McGUIRE/JASON RISELY 5   9.37
86 26  JAMIE FABIAN/CHRIS HALL 5   9.36
87 39  GEORGE LONG/TONY LOPANE 5   9.35
88 32  MIKE CLAUSSEN/TIM WYCKOFF 5   9.34
89 51  LAMONTE WHITE/KENNY GRIMES 5   9.33
90 13  JOHNNY CALLISON JR/DOTLE JARVIS 5   9.25
91 68  ALICIA MANSKY/AL MASAITIS 5   9.23
92 90  STEVE SHUM/TODD MENMUIR 5   9.17
93 65  JOHN WHITE/TREVOR WHITE 5   9.14
94 6  ANDREW LARSON/CHUCK MAIN 5   9.11
95 24  JASON MILLER/CHRIS SCHNEIDER 5   9.10
96 C BELLURADO/ERKER 5   9.10
97 4  JACOB GROSSSCHMIDT/BRETT SAVAGE 5   8.88
98 79  JIM SAUNDERS/ TERRY WATSON 5   8.87
99 19  ADAM BRINDLE/TERRY PARRY 4 3.61 8.81
100 84  RANDY SAVAGE/RICH LAW 5   8.80
101 75  WAYNE WELLS/HARRY EMMERLING 5   8.79
102 99  TONY PERILLO/JOSE MALDONADO 5   8.56
103 89  RAY TERHART/SHANE SHERIDAN 5   8.45
104 40  MIKE THARP/DAVID THARP 5   8.19
105 15  JOHN BIANGONE/PAUL JULIAN 5   8.13
106 28  GREG McQUAID/TIM SHEPARD 5   8.07
107 42  RON MARTINEZ/DAVE PENCEK 5   7.87
108 107  CHRIS KING/TOM SMART 5   7.78
109 57  JAMES SHETLER/MARK MILLER 4   7.48
110 B GRAMUGLIA/HOLLSINGER 5   7.46
111 60  DAVID CARPENTER/CARPENTER 5   7.44
112 30  JOHN MILLER/JC MILLER 5   7.15
113 KSU1 WARD/HYLTON 5   6.37
114 3  MANDY FRASER/AARON CLUTTER 5   5.24
115 9  CASEY ZAREMBA SR/CASEY ZAREMBA JR      
116 97  RYAN BUTTERMORE/